Bell Schedule
Block Day
Period | Start | End |
---|---|---|
0 | 7:26 AM | 8:24 AM |
1 / 2 | 8:30 AM | 10:31 AM |
3 / 4 | 10:40 AM | 12:41 PM |
5 (Lunch) | 12:47 PM | 1:22 PM |
6 / 7 | 1:28 PM | 3:29 PM |
8 | 3:35 PM | 4:46 PM |
Traditional Day
Period | Start | End |
---|---|---|
0 | 7:26 AM | 8:24 AM |
1 | 8:30 AM | 9:28 AM |
2 | 9:34 AM | 10:32 AM |
3 | 10:38 AM | 11:36 AM |
4 | 11:42 AM | 12:40 PM |
5 (Lunch) | 12:46 PM | 1:21 PM |
6 | 1:27 PM | 2:25 PM |
7 | 2:31 PM | 3:29 PM |
8 | 3:35 PM | 4:46 PM |
Minimum Day / Early Release / Collaboration Schedule
Period | Start | End |
---|---|---|
0 | 7:38 AM | 8:24 AM |
1 | 8:30 AM | 9:16 AM |
2 | 9:22 AM | 10:08 AM |
3 | 10:14 AM | 11:00 AM |
4 | 11:06 AM | 11:52 AM |
5 (Lunch) | 11:58 AM | 12:33 PM |
6 | 12:39 PM | 1:25 PM |
7 | 1:31 PM | 2:17 PM |
8* | 2:23 PM | 3:22 PM |
*8th period does NOT meet on early release collaboration days |
Rally Schedule (Traditional Day)
Period | Start | End |
---|---|---|
0 | 7:26 AM | 8:24 AM |
1 | 8:30 AM | 9:21 AM |
2 | 9:27 AM | 10:18 AM |
3 | 10:24 AM | 11:15 AM |
4 | 11:21 AM | 12:12 PM |
5 (Lunch) | 12:18 PM | 12:53 PM |
6 | 12:59 PM | 1:50 PM |
7 | 1:56 PM | 2:47 PM |
Rally | 2:53 PM | 3:29 PM |
8 | 3:35 PM | 4:46 PM |
Rally Schedule (Minimum Day)
Period | Start | End |
---|---|---|
0 | 7:38 AM | 8:24 AM |
1 | 8:30 AM | 9:09 AM |
2 | 9:15 AM | 9:54 AM |
3 | 10:00 AM | 10:39 AM |
4 | 10:45 AM | 11:24 AM |
5 (Lunch) | 11:30 AM | 12:05 PM |
6 | 12:11 PM | 12:50 PM |
7 | 12:56 PM | 1:35 PM |
Rally | 1:41 PM | 2:17 PM |
8 | 2:23 PM | 3:22 PM |